Pradhan Mantri Fasal Bima Yojana: Agriculture is the backbone of India’s economy, employing over half of the country’s workforce. However, it is highly vulnerable to various risks, including unpredictable weather, pests, and diseases. To support and protect the interests of farmers, the Indian government introduced the Pradhan Mantri Fasal Bima Yojana (PMFBY) in 2016.
This comprehensive crop insurance scheme aims to provide financial security to farmers in case of crop loss due to natural calamities, thereby ensuring food security and the well-being of rural communities.
The official website for the Pradhan Mantri Fasal Bima Yojana (PMFBY) was “pmfby.gov.in.” The GOV website typically provides comprehensive information about the PMFBY scheme, including its objectives, coverage, premium rates, and benefits. You can find detailed scheme documents, guidelines, and notifications.
Scheme Name | Pradhan Mantri Fasal Bima Yojana (PMFBY) |
---|---|
Launched Year | 2016 |
Objective | Crop insurance and financial support for farmers in case of crop loss due to natural calamities. |
Coverage | Food crops, oilseeds, annual commercial/horticultural crops. Perennial crops with available yield estimation methodology. |
Eligibility | Loanee and non-loanee farmers. |
Premium Rates | Vary by crop and season, with government subsidy if rates exceed specified levels. |
Exclusions | Losses due to war, nuclear risks, malicious damage, and preventable risks. |
Enrollment Process | Through the National Crop Insurance Portal (NCIP). |
Recent Developments | Some states have opted in/out. Scheme remains voluntary for states and farmers. |
Official Website | https://pmfby.gov.in/ |
Discover More
Ayushman Bharat Yojana (PM-JAY) | Pradhan Mantri Jan Arogya Yojana Scheme
Pradhan Mantri Matsya Sampada Yojana | PMMSY Scheme Details
Pandit Deendayal Upadhyay Shramev Jayate Yojana Scheme Details
Deen Dayal Upadhyaya Antyodaya Yojana (DAY-NULM) Scheme Details
Rashtriya Swasthya Bima Yojana | RSBY Scheme Details
Pradhan Mantri Gramin Awaas Yojana | PMAY-G Scheme Details
Pradhan Mantri Suraksha Bima Yojana | PMSBY Scheme Details
Pradhan Mantri Ujjwala Yojana 2.0 Eligibility & Documents | PMUY Scheme Details
Pradhan Mantri Matru Vandana Yojana | PMMVY Scheme Details
National Pension System Types, Interest & Registration | NPS Scheme Details
Pradhan Mantri Mudra Yojana | PMMY Scheme Details
Sansad Adarsh Gram Yojana Rural Development | SAGY Scheme Details
Pradhan Mantri Jan Dhan Yojana | PMJDY Scheme Details
Atal Pension Yojana Eligibility, Benefits, and Online Registration for (APY) Scheme
Objectives of PMFBY
The PMFBY has several important objectives:
- Financial Support: PMFBY offers financial assistance to farmers who face crop loss or damage due to unforeseen events, ensuring they do not face severe economic hardships.
- Income Stabilization: It aims to stabilize farmers’ incomes, enabling them to continue agricultural activities without disruption.
- Promotion of Modern Practices: The scheme encourages farmers to adopt innovative and modern agricultural practices, enhancing productivity and sustainability.
- Credit Flow: By providing insurance coverage, PMFBY encourages financial institutions to provide credit to the agriculture sector, contributing to food security, crop diversification, and agricultural growth.
Coverage and Eligibility
The PMFBY is available to both loanee and non-loanee farmers:
- Loanee Farmers: Farmers who have been sanctioned Seasonal Agricultural Operations (SAO) loans from financial institutions for the notified crop season are covered compulsorily.
- Non-Loanee Farmers: For non-loanee farmers, participation is optional.
The insurance coverage is equivalent to the sum insured per hectare, as defined by the government notification, multiplied by the sown area for the notified crop. The coverage extends to:
- Food crops (cereals, millets, and pulses)
- Oilseeds
- Annual commercial/horticultural crops
- Perennial crops where yield estimation methodologies are available
Premium Rates
The premium rates for PMFBY vary depending on the type of crop and season:
Type of Crop | Kharif Season Premium Rate (%) | Rabi Season Premium Rate (%) |
---|---|---|
Food grains including Cereals, Pulses, and Oilseeds | 2% | 1.5% |
Annual Horticulture and Commercial Crops | 5% | – |
If the premium rate quoted by the insurance company is higher than the specified rates, the government (State and Central) provides a subsidy of 50%. If the rate is lower, no subsidy is paid.
Coverage and Exclusions
PMFBY covers various stages of crop risks, including:
- Prevented Sowing/Planting/Germination Risk: If sowing or germination is prevented due to adverse weather conditions, farmers receive 25% of the sum insured.
- Standing Crop (Sowing to Harvesting): Comprehensive risk insurance covers losses due to drought, flood, pests, diseases, and other natural calamities.
- Post-Harvest Losses: Coverage is available for up to two weeks after harvesting for specific perils like hailstorms, cyclones, and unseasonal rains.
- Localized Calamities: Losses due to hailstorms, landslides, inundation, cloud bursts, and natural fires caused by lightning affecting isolated farms are covered.
General exclusions include losses arising from war, nuclear risks, malicious damage, and preventable risks.
Enrollment Process
Farmers can enroll in PMFBY through the National Crop Insurance Portal (NCIP):
- Loanee Farmers: Banks lending Seasonal Crop Loans upload data in NCIP.
- Non-Loanee Farmers: Intermediaries, Common Service Centers (CSCs), farmers, or other agencies upload data in NCIP.
Premium payments are accepted through NEFT only, and offline applications are not accepted.
State Wise Farmer Details Report – Kharif 2017
Sl. No. | States | Farmers Insured | Area Insured (ha) | Sum Insured (in Rs. Crore) | Farmers Premium (in Rs. Crore) | GOI Subsidy (in Rs. Crore) | State Subsidy (in Rs. Crore) | Gross Premium (in Rs. Crore) | Claim Paid (in Rs. Crore) | Farmers Benefitted |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andhra Pradesh | 1,597,435 | 1,850,633.71 | 9,662.84 | 228.97 | 465.59 | 465.59 | 1,160 | 494.63 | 597,978 |
2 | Assam | 51,550 | 38,410.42 | 229.49 | 4.59 | 3.12 | 3.12 | 11 | 0.54 | 1,465 |
3 | Bihar | 1,159,543 | 1,068,772.52 | 5,271.77 | 105.44 | 282.65 | 282.65 | 671 | 372.79 | 109,044 |
4 | Chhattisgarh | 1,303,808 | 1,986,917.11 | 6,546.77 | 128.18 | 89.30 | 89.30 | 307 | 1,303.80 | 573,093 |
5 | Goa | 537 | 396.11 | 4.46 | 0.05 | 0.00 | 0.00 | 0 | 0.00 | 22 |
6 | Gujarat | 1,490,610 | 2,333,354.21 | 11,110.89 | 368.26 | 1,393.16 | 1,393.16 | 3,155 | 1,042.26 | 404,610 |
7 | Haryana | 639,316 | 971,592.89 | 6,620.34 | 124.19 | 61.21 | 112.58 | 298 | 619.07 | 192,222 |
8 | Himachal Pradesh | 125,468 | 40,833.95 | 139.62 | 2.85 | 0.32 | 0.32 | 3 | 3.12 | 23,573 |
9 | Jammu & Kashmir | 85,619 | 85,215.90 | 249.58 | 5.46 | 8.42 | 8.42 | 22 | 5.95 | 14,129 |
10 | Jharkhand | 1,149,786 | 276,020.98 | 1,378.27 | 26.54 | 87.31 | 87.31 | 201 | 36.76 | 103,148 |
11 | Karnataka | 1,581,497 | 1,825,231.88 | 8,875.09 | 235.52 | 810.42 | 810.42 | 1,856 | 807.90 | 617,385 |
12 | Kerala | 28,364 | 22,913.19 | 148.17 | 3.76 | 4.38 | 4.38 | 13 | 7.95 | 18,956 |
13 | Madhya Pradesh | 3,584,684 | 6,520,763.32 | 24,542.31 | 508.06 | 1,718.87 | 1,718.87 | 3,946 | 5,428.31 | 1,868,844 |
14 | Maharashtra | 8,768,211 | 5,022,028.78 | 16,835.94 | 419.88 | 1,691.81 | 1,691.81 | 3,804 | 2,860.59 | 4,988,139 |
15 | Meghalaya | 2,945 | 3,398.62 | 26.77 | 1.01 | 0.21 | 0.21 | 1 | 0.02 | 10 |
16 | Odisha | 1,827,839 | 1,348,990.64 | 7,210.39 | 145.09 | 345.18 | 345.18 | 835 | 1,728.11 | 740,614 |
17 | Rajasthan | 5,417,614 | 6,181,435.51 | 10,286.50 | 241.38 | 795.49 | 795.49 | 1,832 | 1,576.99 | 2,437,700 |
18 | Sikkim | 793 | 192.56 | 2.21 | 0.05 | 0.00 | 0.00 | 0 | – | – |
19 | Tamil Nadu | 146,220 | 115,254.67 | 837.58 | 23.44 | 20.46 | 20.46 | 64 | 40.95 | 33,763 |
20 | Telangana | 819,390 | 770,366.32 | 4,059.36 | 158.98 | 216.53 | 216.53 | 592 | 440.28 | 342,455 |
21 | Tripura | 2,320 | 1,006.38 | 6.03 | 0.12 | 0.02 | 0.02 | 0 | 0.26 | 724 |
22 | Uttar Pradesh | 2,499,944 | 2,356,194.85 | 9,179.65 | 184.40 | 257.54 | 257.54 | 699 | 247.42 | 396,460 |
23 | Uttarakhand | 142,226 | 76,243.58 | 538.54 | 10.93 | 11.59 | 11.59 | 34 | 26.66 | 49,998 |
24 | West Bengal | 2,350,336 | 1,157,280.62 | 6,150.18 | 111.54 | 75.19 | 75.19 | 262 | 165.57 | 279,643 |
Grand Total | – | 34,776,055 | 34,053,449 | 129,913 | 3,039 | 8,339 | 8,390 | 19,768 | 17,210 | 13,793,975 |
What is the Pradhan Mantri Fasal Bima Yojana (PMFBY)?
PMFBY is a government-sponsored crop insurance scheme in India aimed at providing financial protection to farmers in case of crop failure due to natural calamities, pests, or diseases. It helps farmers manage risks associated with agricultural activities.
Who is eligible to enroll in PMFBY?
All farmers who have taken Seasonal Agricultural Operations (SAO) loans from financial institutions are covered compulsorily. The scheme is optional for non-loanee farmers, and they can choose to enroll based on their risk perception.
How is the premium calculated for PMFBY?
The premium rates for PMFBY are heavily subsidized. Farmers typically pay a nominal premium based on the type of crop and the season (Kharif or Rabi). The remaining premium amount is shared between the Central and State governments. The premium rates are uniform across the country.
What risks are covered under PMFBY?
PMFBY covers several stages of crop risks, including prevented sowing/planting/germination risk, standing crop (sowing to harvesting) risks, post-harvest losses, and localized calamities. However, losses due to war, nuclear risks, malicious damage, and other preventable risks are excluded.
How can farmers apply for PMFBY and file claims?
Farmers can enroll in PMFBY through the National Crop Insurance Portal (NCIP), which is managed by the Ministry of Agriculture & Farmers Welfare. Claims can be initiated by reporting crop losses to the insurance company, concerned bank, local agriculture department, or through a toll-free number provided by the scheme. Timely reporting and documentation are essential for claims processing.
Disclaimer
Myworldstuffs Publish Articles for informational purposes only. For the most up-to-date and accurate information, we recommend visiting the official websites of relevant sources. The display of trademarks, trade names, logos, and other intellectual property is solely for informational purposes and does not imply any partnership between myworldstuffs and the owners of such intellectual property or the issuers/manufacturers of the mentioned products. All intellectual property rights belong to their respective owners.

Hello, I’m Ratiranjan Singha, the creator of myworldstuffs.com. I love sharing helpful information and tips to make your life better. On website, we explore a variety of interesting subjects to help you learn and grow.